Spread Tracker

Enter your spread trade details above and click Add. This is a quick entry—edit details later if needed.

Future Expirations

4 Unrealized PnL: ($1,088)

Date Opened Symbol Spread Type Long Strike Short Strike Expiry Current Price Percent Chg PNR Spread Price Profit/Loss ROI Outlook Suggested Action
2025-05-16 GOOG Call Spread 165 170 2025-06-20 175.88 - 0.00 $212.50 85.00% No Action Needed
2025-05-16 SPY Call Spread 593 594 2025-06-20 597.00 - 0.00 $102.50 41.00% No Action Needed
2025-05-21 GOOG Call Spread 172.5 177.5 2025-06-20 175.88 - 0.00 $53.00 21.20% No Action Needed

Date Opened Symbol Spread Type Long Strike Short Strike Expiry Current Price Percent Chg PNR Spread Price Profit/Loss ROI Outlook Suggested Action
2025-05-28 GOOG Call Spread 175 180 2025-06-27 175.88 - 0.00 ($17.00) -6.80% No Action Needed

Date Opened Symbol Spread Type Long Strike Short Strike Expiry Current Price Percent Chg PNR Spread Price Profit/Loss ROI Outlook Suggested Action
2025-06-04 AAPL Call Spread 205 210 2025-07-11 196.45 - 0.00 ($133.50) -53.40% 📉 QQQ MACD negative. Price < Long Strike (MACD: 9.9594, Signal: 10.9254) https://tradingextremes.com/wp-content/uploads/2025/06/RULE_MACD.png
2025-06-04 SPY Call Spread 597 598 2025-07-11 597.00 - 0.00 $57.50 23.00% 📉MACD reversal + price break (MACD: 8.2645, Signal: 8.7315) https://tradingextremes.com/wp-content/uploads/2025/06/RULE_MACD.png
2025-06-04 EA Call Spread 148 149 2025-07-11 148.48 - 0.00 ($250.00) -100.00% ⛔Stop Loss >= -65% https://tradingextremes.com/wp-content/uploads/2025/06/RULE_65LOSS.png
2025-06-05 NFLX Call Spread 1250 1255 2025-07-11 1,212.15 - 0.00 ($52.50) -21.00% 📉 QQQ MACD negative. Price < Long Strike (MACD: 9.9594, Signal: 10.9254) https://tradingextremes.com/wp-content/uploads/2025/06/RULE_MACD.png
2025-06-05 AMD Call Spread 116 117 2025-07-11 116.16 - 0.00 $0.00 0.00% 📉MACD reversal + price break (MACD: 3.6655, Signal: 3.8618) https://tradingextremes.com/wp-content/uploads/2025/06/RULE_MACD.png
2025-06-05 TEAM Call Spread 215 220 2025-07-11 196.82 - 0.00 ($155.00) -62.00% ⚠️ PNR Violation: $197.08 https://tradingextremes.com/wp-content/uploads/2025/06/RULE_PNR.png
2025-06-05 ABNB Call Spread 137 138 2025-07-11 135.54 - 0.00 ($12.50) -5.00% 📉 QQQ MACD negative. Price < Long Strike (MACD: 9.9594, Signal: 10.9254) https://tradingextremes.com/wp-content/uploads/2025/06/RULE_MACD.png
2025-06-06 CRM Call Spread 270 275 2025-07-11 258.40 - 0.00 ($143.00) -57.20% 📉 QQQ MACD negative. Price < Long Strike (MACD: 9.9594, Signal: 10.9254) https://tradingextremes.com/wp-content/uploads/2025/06/RULE_MACD.png
2025-06-06 PANW Call Spread 200 205 2025-07-11 196.27 - 0.00 ($69.00) -27.60% 📉 QQQ MACD negative. Price < Long Strike (MACD: 9.9594, Signal: 10.9254) https://tradingextremes.com/wp-content/uploads/2025/06/RULE_MACD.png
2025-06-06 ANET Call Spread 97 98 2025-07-11 92.35 - 0.00 ($87.50) -35.00% ⚠️ PNR Violation: $93.37 https://tradingextremes.com/wp-content/uploads/2025/06/RULE_PNR.png
2025-06-06 META Call Spread 690 695 2025-07-11 682.87 - 0.00 ($42.50) -17.00% 📉 QQQ MACD negative. Price < Long Strike (MACD: 9.9594, Signal: 10.9254) https://tradingextremes.com/wp-content/uploads/2025/06/RULE_MACD.png
2025-06-11 AMD Call Spread 123 124 2025-07-11 116.16 - 0.00 ($112.50) -45.00% ⚠️ PNR Violation: $116.86 https://tradingextremes.com/wp-content/uploads/2025/06/RULE_PNR.png

Date Opened Symbol Spread Type Long Strike Short Strike Expiry Current Price Percent Chg PNR Spread Price Profit/Loss ROI Outlook Suggested Action
2025-06-09 META Call Spread 700 705 2025-07-18 682.87 - 0.00 ($52.50) -21.00% 📉MACD reversal + price break (MACD: 23.9151, Signal: 23.9196) https://tradingextremes.com/wp-content/uploads/2025/06/RULE_MACD.png
2025-06-09 AAPL Call Spread 205 210 2025-07-18 196.45 - 0.00 ($114.00) -45.60% 📉MACD reversal + price break (MACD: -1.6628, Signal: -1.3586) https://tradingextremes.com/wp-content/uploads/2025/06/RULE_MACD.png
2025-06-10 GPN Call Spread 80 85 2025-07-18 74.62 - 0.00 ($165.00) -66.00% ⛔Stop Loss >= -65% https://tradingextremes.com/wp-content/uploads/2025/06/RULE_65LOSS.png
2025-06-11 GOOG Call Spread 180 185 2025-07-18 175.88 - 0.00 ($79.00) -31.60% No Action Needed
2025-06-11 QCOM Call Spread 155 160 2025-07-18 154.72 - 0.00 ($20.00) -8.00% No Action Needed
2025-06-11 TSLA Call Spread 320 325 2025-07-18 325.31 - 0.00 ($7.50) -3.00% No Action Needed

Date Opened Symbol Spread Type Long Strike Short Strike Expiry Profit/Loss ROI Result
2025-05-12 AMD Call Spread 107 108 2025-06-13 $235.00 0.94% CLOSED/WINNER
2025-05-13 TSLA Call Spread 320 325 2025-06-13 $50.00 0.20% CLOSED/WINNER
2025-05-13 AMD Call Spread 110 111 2025-06-13 $225.00 0.90% CLOSED/WINNER
2025-05-13 SMH Call Spread 245 250 2025-06-13 $225.00 0.90% CLOSED/WINNER
2025-05-13 TSLA Call Spread 335 340 2025-06-13 $30.00 0.12% CLOSED/WINNER
2025-05-14 GOOG Call Spread 165 170 2025-06-13 $27.50 0.11% CLOSED/WINNER
2025-05-14 SPY Call Spread 589 590 2025-06-13 $85.00 0.34% CLOSED/WINNER

Date Opened Symbol Spread Type Long Strike Short Strike Expiry Profit/Loss ROI Result
2025-05-02 SPY Call Spread 564 565 2025-06-06 $135.00 0.54% CLOSED/WINNER
2025-05-05 SPY Call Spread 567 568 2025-06-06 $235.00 0.94% CLOSED/WINNER
2025-05-06 META Call Spread 585 590 2025-06-06 $235.00 0.94% CLOSED/WINNER

Date Opened Symbol Spread Type Long Strike Short Strike Expiry Profit/Loss ROI Result
2025-04-25 QQQ Call Spread 470 471 2025-05-30 $235.00 0.94% CLOSED/WINNER
2025-04-25 AVGO Call Spread 190 195 2025-05-30 $235.00 0.94% CLOSED/WINNER
2025-04-25 SPY Call Spread 550 551 2025-05-30 $235.00 0.94% CLOSED/WINNER
2025-04-28 TSLA Call Spread 285 290 2025-05-30 $225.00 0.90% CLOSED/WINNER
2025-04-28 TSLA Call Spread 275 280 2025-05-30 $235.00 0.94% CLOSED/WINNER
2025-04-28 QQQ Call Spread 469 470 2025-05-30 $235.00 0.94% CLOSED/WINNER
2025-04-28 SPY Call Spread 548 549 2025-05-30 $32.50 0.13% CLOSED/WINNER
2025-04-29 SPY Call Spread 551 552 2025-05-30 $235.00 0.94% CLOSED/WINNER
2025-04-29 QQQ Call Spread 474 475 2025-05-30 $225.00 0.90% CLOSED/WINNER
2025-04-29 QQQ Call Spread 477 478 2025-05-30 $225.00 0.90% CLOSED/WINNER
2025-04-30 SPY Call Spread 551 552 2025-05-30 $235.00 0.94% CLOSED/WINNER

Date Opened Symbol Spread Type Long Strike Short Strike Expiry Profit/Loss ROI Result
2025-04-17 NVDA Call Spread 102 103 2025-05-23 $247.50 0.99% CLOSED/WINNER
2025-04-23 SPY Call Spread 536 537 2025-05-23 $247.50 0.99% CLOSED/WINNER
2025-04-24 SPY Call Spread 543 544 2025-05-23 $247.50 0.99% CLOSED/WINNER
2025-04-24 QQQ Call Spread 464 465 2025-05-23 $247.50 0.99% CLOSED/WINNER
2025-04-24 CRWD Call Spread 405 410 2025-05-23 $135.00 0.54% CLOSED/WINNER
2025-04-24 NFLX Call Spread 1090 1095 2025-05-23 $247.50 0.99% CLOSED/WINNER
2025-04-24 SPY Call Spread 546 547 2025-05-23 $185.00 0.74% CLOSED/WINNER
2025-04-24 SPY Call Spread 547 548 2025-05-23 $247.50 0.99% CLOSED/WINNER

Future Expirations

0 Unrealized PnL: $0
Manage My Trades