Market Components Tracker Free
Real-time index holdings and components - S&P 500, NASDAQ 100, Dow 30, and Russell 2000 with no registration required
S&P 500 Components Top 50 Holdings
Rank | Symbol | Company | Weight | Price | Change | Market Cap |
---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporation | 7.28% | $177.55 | +0.22% | $4.4T |
2 | MSFT | Microsoft Corporation | 6.41% | $510.92 | +1.98% | $3.8T |
3 | AAPL | Apple Inc. | 5.75% | $234.00 | +1.73% | $3.6T |
4 | AMZN | Amazon.com Inc. | 4.14% | $228.85 | -0.48% | $2.4T |
5 | META | Meta Platforms Inc. | 3.19% | $750.47 | -0.06% | $1.9T |
6 | AVGO | Broadcom Inc. | 2.85% | $360.27 | +0.18% | $165.7B |
7 | GOOGL | Alphabet Inc. Class A | 2.53% | $240.10 | -0.12% | $1.4T |
8 | GOOG | Alphabet Inc. Class C | 2.37% | $240.61 | -0.08% | $1.4T |
9 | TSLA | Tesla Inc. | 2.00% | $389.92 | +5.73% | $1.2T |
10 | BRK.B | Berkshire Hathaway Inc. Class B | 1.81% | $0.00 | +0.00% | $0 |
11 | UNH | UnitedHealth Group Incorporated | 1.75% | $357.38 | +1.07% | $328.8B |
12 | LLY | Eli Lilly and Company | 1.71% | $750.13 | -0.82% | $712.6B |
13 | V | Visa Inc. | 1.68% | $340.27 | -0.94% | $704.4B |
14 | XOM | Exxon Mobil Corporation | 1.41% | $112.21 | +0.07% | $463.4B |
15 | JPM | JPMorgan Chase & Co. | 1.39% | $305.29 | -0.09% | $885.3B |
16 | JNJ | Johnson & Johnson | 1.37% | $177.86 | -0.36% | $432.2B |
17 | WMT | Walmart Inc. | 1.35% | $103.49 | +0.82% | $277.3B |
18 | MA | Mastercard Incorporated | 1.25% | $582.70 | -1.03% | $553.6B |
19 | PG | The Procter & Gamble Company | 1.18% | $158.22 | -0.26% | $373.4B |
20 | ORCL | Oracle Corporation | 1.17% | $292.19 | -5.10% | $803.5B |
21 | HD | The Home Depot Inc. | 1.10% | $420.21 | -0.76% | $432.8B |
22 | COST | Costco Wholesale Corporation | 1.06% | $963.42 | -0.10% | $426.8B |
23 | NFLX | Netflix Inc. | 1.05% | $1,190.51 | -1.08% | $511.9B |
24 | ABBV | AbbVie Inc. | 0.95% | $218.72 | -0.69% | $384.9B |
25 | BAC | Bank of America Corporation | 0.93% | $50.58 | -0.35% | $409.7B |
26 | KO | The Coca-Cola Company | 0.92% | $67.32 | -0.46% | $290.1B |
27 | CVX | Chevron Corporation | 0.90% | $157.67 | -0.37% | $288.5B |
28 | AMD | Advanced Micro Devices Inc. | 0.88% | $158.16 | +1.60% | $254.6B |
29 | ADBE | Adobe Inc. | 0.85% | $349.95 | -0.18% | $157.5B |
30 | PEP | PepsiCo Inc. | 0.84% | $143.01 | -0.85% | $195.9B |
31 | TMO | Thermo Fisher Scientific Inc. | 0.82% | $481.80 | -1.96% | $187.9B |
32 | MRK | Merck & Co. Inc. | 0.80% | $83.81 | -1.58% | $212.0B |
33 | TMUS | T-Mobile US Inc. | 0.78% | $241.56 | +0.07% | $282.6B |
34 | DIS | The Walt Disney Company | 0.76% | $115.77 | -1.12% | $211.9B |
35 | ABT | Abbott Laboratories | 0.74% | $133.20 | +0.42% | $233.1B |
36 | ACN | Accenture plc | 0.72% | $241.95 | -0.91% | $72.6B |
37 | CSCO | Cisco Systems Inc. | 0.70% | $66.30 | -2.06% | $273.2B |
38 | VZ | Verizon Communications Inc. | 0.68% | $43.90 | -0.56% | $184.4B |
39 | DHR | Danaher Corporation | 0.66% | $189.79 | -2.76% | $94.9B |
40 | TXN | Texas Instruments Incorporated | 0.64% | $183.07 | -0.70% | $164.8B |
41 | NEE | NextEra Energy Inc. | 0.62% | $72.25 | +1.31% | $57.8B |
42 | CRM | Salesforce Inc. | 0.60% | $244.17 | -0.86% | $244.2B |
43 | WFC | Wells Fargo & Company | 0.58% | $81.09 | -0.21% | $64.9B |
44 | LIN | Linde plc | 0.56% | $481.46 | -0.44% | $144.4B |
45 | QCOM | QUALCOMM Incorporated | 0.54% | $160.96 | -0.35% | $180.3B |
46 | BMY | Bristol-Myers Squibb Company | 0.52% | $46.72 | -1.73% | $56.1B |
47 | UPS | United Parcel Service Inc. | 0.50% | $84.25 | -0.48% | $67.4B |
48 | RTX | Raytheon Technologies Corporation | 0.48% | $157.10 | -0.35% | $78.6B |
49 | LOW | Lowe's Companies Inc. | 0.46% | $271.69 | -0.27% | $81.5B |
50 | AMGN | Amgen Inc. | 0.44% | $278.71 | -1.43% | $147.7B |
NASDAQ 100 Components Top 49 Holdings
Rank | Symbol | Company | Weight | Price | Change | Market Cap |
---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporation | 13.71% | $177.59 | +0.24% | $4.4T |
2 | MSFT | Microsoft Corporation | 12.06% | $510.90 | +1.98% | $3.8T |
3 | AAPL | Apple Inc. | 10.82% | $234.10 | +1.77% | $3.6T |
4 | AMZN | Amazon.com Inc. | 7.79% | $228.87 | -0.47% | $2.4T |
5 | META | Meta Platforms Inc. | 6.00% | $750.14 | -0.11% | $1.9T |
6 | AVGO | Broadcom Inc. | 5.37% | $360.44 | +0.23% | $165.8B |
7 | GOOGL | Alphabet Inc. Class A | 4.76% | $240.14 | -0.10% | $1.4T |
8 | GOOG | Alphabet Inc. Class C | 4.46% | $240.67 | -0.05% | $1.4T |
9 | TSLA | Tesla Inc. | 3.77% | $389.66 | +5.66% | $1.2T |
10 | NFLX | Netflix Inc. | 1.63% | $1,190.51 | -1.08% | $511.9B |
11 | COST | Costco Wholesale Corporation | 1.58% | $963.36 | -0.10% | $426.8B |
12 | AMD | Advanced Micro Devices Inc. | 1.32% | $158.22 | +1.64% | $254.7B |
13 | ADBE | Adobe Inc. | 1.27% | $350.10 | -0.13% | $157.5B |
14 | PEP | PepsiCo Inc. | 1.25% | $143.01 | -0.85% | $195.9B |
15 | TMUS | T-Mobile US Inc. | 1.17% | $241.61 | +0.10% | $282.7B |
16 | CSCO | Cisco Systems Inc. | 1.05% | $66.30 | -2.07% | $273.1B |
17 | CMCSA | Comcast Corporation | 0.98% | $33.16 | -0.74% | $39.8B |
18 | INTC | Intel Corporation | 0.89% | $24.31 | -1.23% | $104.0B |
19 | QCOM | QUALCOMM Incorporated | 0.81% | $160.96 | -0.35% | $180.3B |
20 | INTU | Intuit Inc. | 0.78% | $649.63 | -1.65% | $181.9B |
21 | AMAT | Applied Materials Inc. | 0.75% | $167.49 | -1.57% | $149.1B |
22 | TXN | Texas Instruments Incorporated | 0.70% | $183.07 | -0.70% | $164.8B |
23 | BKNG | Booking Holdings Inc. | 0.67% | $5,459.64 | -0.70% | $218.4B |
24 | ISRG | Intuitive Surgical Inc. | 0.63% | $450.50 | -1.18% | $162.2B |
25 | AMGN | Amgen Inc. | 0.59% | $278.87 | -1.37% | $147.8B |
26 | GILD | Gilead Sciences Inc. | 0.56% | $116.20 | -1.42% | $144.1B |
27 | VRTX | Vertex Pharmaceuticals Incorporated | 0.52% | $394.11 | -0.82% | $102.5B |
28 | REGN | Regeneron Pharmaceuticals Inc. | 0.49% | $561.99 | -1.10% | $61.8B |
29 | SBUX | Starbucks Corporation | 0.46% | $81.72 | -0.78% | $93.2B |
30 | MU | Micron Technology Inc. | 0.43% | $156.70 | +4.08% | $172.4B |
31 | ADI | Analog Devices Inc. | 0.40% | $246.14 | -0.85% | $128.0B |
32 | PYPL | PayPal Holdings Inc. | 0.38% | $67.01 | -0.40% | $75.0B |
33 | ABNB | Airbnb Inc. | 0.35% | $122.17 | -0.72% | $78.2B |
34 | MRVL | Marvell Technology Inc. | 0.32% | $67.14 | +0.83% | $57.1B |
35 | ORLY | O'Reilly Automotive Inc. | 0.30% | $107.60 | -0.21% | $6.5B |
36 | WDAY | Workday Inc. | 0.28% | $223.77 | -1.28% | $58.2B |
37 | FTNT | Fortinet Inc. | 0.26% | $80.05 | -1.05% | $63.2B |
38 | DLTR | Dollar Tree Inc. | 0.24% | $97.66 | -1.75% | $21.5B |
39 | EA | Electronic Arts Inc. | 0.22% | $171.45 | +0.92% | $48.0B |
40 | ROST | Ross Stores Inc. | 0.20% | $147.93 | -2.10% | $50.3B |
41 | DDOG | Datadog Inc. | 0.18% | $138.42 | -0.53% | $47.1B |
42 | ZM | Zoom Video Communications Inc. | 0.16% | $84.42 | -0.39% | $25.3B |
43 | CRWD | CrowdStrike Holdings Inc. | 0.14% | $441.63 | +1.91% | $106.0B |
44 | TEAM | Atlassian Corporation | 0.12% | $175.50 | -0.69% | $47.4B |
45 | OKTA | Okta Inc. | 0.10% | $91.30 | -0.72% | $15.5B |
46 | LULU | Lululemon Athletica Inc. | 0.08% | $160.70 | -3.07% | $80.4B |
47 | MRNA | Moderna Inc. | 0.06% | $23.91 | -5.83% | $28.7B |
48 | ADP | Automatic Data Processing Inc. | 0.04% | $293.28 | -1.60% | $88.0B |
49 | NXPI | NXP Semiconductors N.V. | 0.02% | $220.59 | -1.18% | $66.2B |
Dow 30 Components Top 30 Holdings
Rank | Symbol | Company | Weight | Price | Change | Market Cap |
---|---|---|---|---|---|---|
1 | GS | The Goldman Sachs Group Inc. | 10.45% | $777.73 | -0.90% | $264.4B |
2 | MSFT | Microsoft Corporation | 6.80% | $510.85 | +1.97% | $3.8T |
3 | CAT | Caterpillar Inc. | 5.73% | $431.64 | +0.06% | $224.5B |
4 | HD | The Home Depot Inc. | 5.65% | $420.18 | -0.77% | $432.8B |
5 | SHW | The Sherwin-Williams Company | 4.91% | $361.84 | -1.86% | $90.5B |
6 | UNH | UnitedHealth Group Incorporated | 4.72% | $357.35 | +1.06% | $328.8B |
7 | V | Visa Inc. | 4.57% | $340.32 | -0.93% | $704.5B |
8 | AXP | American Express Company | 4.39% | $324.66 | -1.42% | $233.8B |
9 | MCD | McDonald's Corporation | 4.09% | $306.93 | -0.49% | $227.1B |
10 | JPM | JPMorgan Chase & Co. | 4.07% | $305.29 | -0.09% | $885.3B |
11 | AMGN | Amgen Inc. | 3.96% | $278.71 | -1.43% | $147.7B |
12 | TRV | The Travelers Companies Inc. | 3.85% | $278.96 | -0.17% | $67.0B |
13 | HON | Honeywell International Inc. | 3.74% | $212.59 | -1.27% | $144.6B |
14 | JNJ | Johnson & Johnson | 3.22% | $177.86 | -0.36% | $432.2B |
15 | CRM | Salesforce Inc. | 3.10% | $244.20 | -0.85% | $244.2B |
16 | AAPL | Apple Inc. | 2.98% | $234.01 | +1.73% | $3.6T |
17 | IBM | International Business Machines Corporation | 2.87% | $255.25 | -0.69% | $234.8B |
18 | PG | The Procter & Gamble Company | 2.65% | $158.24 | -0.25% | $373.4B |
19 | BA | The Boeing Company | 2.54% | $218.38 | -0.73% | $133.2B |
20 | NKE | NIKE Inc. | 2.43% | $72.17 | -2.91% | $111.1B |
21 | MMM | 3M Company | 2.32% | $159.15 | -0.21% | $89.1B |
22 | DIS | The Walt Disney Company | 2.21% | $115.74 | -1.15% | $211.8B |
23 | MRK | Merck & Co. Inc. | 2.10% | $83.83 | -1.55% | $212.1B |
24 | WMT | Walmart Inc. | 1.98% | $103.50 | +0.83% | $277.4B |
25 | CVX | Chevron Corporation | 1.87% | $157.72 | -0.34% | $288.6B |
26 | KO | The Coca-Cola Company | 1.76% | $67.33 | -0.44% | $290.2B |
27 | CSCO | Cisco Systems Inc. | 1.65% | $66.31 | -2.05% | $273.2B |
28 | VZ | Verizon Communications Inc. | 1.54% | $43.89 | -0.58% | $184.3B |
29 | INTC | Intel Corporation | 1.43% | $24.30 | -1.28% | $104.0B |
30 | DOW | Dow Inc. | 1.32% | $24.89 | -0.52% | $17.9B |
Russell 2000 Components Top 50 Holdings
Rank | Symbol | Company | Weight | Price | Change | Market Cap |
---|---|---|---|---|---|---|
1 | SMCI | Super Micro Computer Inc. | 0.85% | $45.19 | +2.83% | $2.7B |
2 | COIN | Coinbase Global Inc. | 0.72% | $321.13 | -0.88% | $83.5B |
3 | RYAN | Ryan Specialty Holdings Inc. | 0.65% | $51.66 | -0.07% | $41.3B |
4 | SOLV | Solventum Corporation | 0.58% | $74.17 | +0.52% | $59.3B |
5 | KVUE | Kenvue Inc. | 0.51% | $19.11 | +1.36% | $28.7B |
6 | TPG | TPG Inc. | 0.48% | $61.35 | -1.20% | $49.1B |
7 | INSM | Insmed Incorporated | 0.45% | $144.64 | -0.79% | $72.3B |
8 | LBRT | Liberty Oilfield Services Inc. | 0.42% | $10.92 | -1.67% | $16.4B |
9 | IBKR | Interactive Brokers Group Inc. | 0.39% | $64.23 | +1.40% | $51.4B |
10 | AFRM | Affirm Holdings Inc. | 0.36% | $82.05 | +0.79% | $65.6B |
11 | VST | Vistra Corp. | 0.33% | $208.39 | +2.13% | $62.5B |
12 | DOCS | Doximity Inc. | 0.30% | $71.81 | +2.21% | $57.4B |
13 | PSTG | Pure Storage Inc. | 0.28% | $82.40 | -0.08% | $65.9B |
14 | CELH | Celsius Holdings Inc. | 0.26% | $58.02 | +0.17% | $46.4B |
15 | BMRN | BioMarin Pharmaceutical Inc. | 0.24% | $54.77 | -2.05% | $43.8B |
16 | GTLB | GitLab Inc. | 0.22% | $50.38 | +1.29% | $40.3B |
17 | HOOD | Robinhood Markets Inc. | 0.20% | $115.27 | -2.11% | $100.3B |
18 | LCID | Lucid Group Inc. | 0.18% | $18.98 | -4.60% | $38.0B |
19 | RIVN | Rivian Automotive Inc. | 0.16% | $13.19 | -5.62% | $12.1B |
20 | SFM | Sprouts Farmers Market Inc. | 0.15% | $137.38 | -0.25% | $68.7B |
21 | OSCR | Oscar Health Inc. | 0.14% | $18.99 | -2.27% | $28.5B |
22 | ALGN | Align Technology Inc. | 0.13% | $132.87 | -2.24% | $66.4B |
23 | SAIA | Saia Inc. | 0.12% | $310.51 | -1.67% | $93.2B |
24 | TPX | Tempur Sealy International Inc. | 0.11% | $0.00 | +0.00% | $0 |
25 | PINS | Pinterest Inc. | 0.10% | $35.07 | +0.30% | $23.8B |
26 | GRAB | Grab Holdings Limited | 0.09% | $5.92 | +7.03% | $11.8B |
27 | SPSC | SPS Commerce Inc. | 0.08% | $107.97 | -3.91% | $54.0B |
28 | CWAN | Clearwater Analytics Holdings Inc. | 0.08% | $19.68 | -1.11% | $29.5B |
29 | SNAP | Snap Inc. | 0.07% | $7.30 | +0.14% | $11.7B |
30 | UBER | Uber Technologies Inc. | 0.07% | $96.09 | +1.49% | $192.2B |
31 | LYFT | Lyft Inc. | 0.06% | $18.66 | +1.83% | $7.1B |
32 | ZI | ZoomInfo Technologies Inc. | 0.06% | $0.00 | +0.00% | $0 |
33 | CPNG | Coupang Inc. | 0.05% | $32.60 | +0.45% | $39.1B |
34 | RBLX | Roblox Corporation | 0.05% | $133.21 | +0.19% | $77.3B |
35 | ROKU | Roku Inc. | 0.04% | $92.70 | -3.83% | $10.2B |
36 | PATH | UiPath Inc. | 0.04% | $11.42 | -2.36% | $17.1B |
37 | DKNG | DraftKings Inc. | 0.04% | $44.18 | -3.69% | $53.0B |
38 | UPST | Upstart Holdings Inc. | 0.03% | $63.25 | +1.71% | $50.6B |
39 | PLTR | Palantir Technologies Inc. | 0.03% | $166.18 | +1.11% | $349.0B |
40 | NET | Cloudflare Inc. | 0.03% | $222.84 | -0.81% | $73.5B |
41 | SNOW | Snowflake Inc. | 0.03% | $222.07 | -1.10% | $73.3B |
42 | DBX | Dropbox Inc. | 0.03% | $31.07 | +0.51% | $37.3B |
43 | SQ | Block Inc. | 0.02% | $0.00 | +0.00% | $0 |
44 | TWLO | Twilio Inc. | 0.02% | $101.38 | -1.16% | $18.2B |
45 | ZS | Zscaler Inc. | 0.02% | $285.06 | -0.56% | $39.9B |
46 | CHWY | Chewy Inc. | 0.02% | $35.32 | -1.96% | $15.2B |
47 | U | Unity Software Inc. | 0.02% | $42.96 | -1.02% | $51.6B |
48 | FSLY | Fastly Inc. | 0.01% | $7.68 | -2.67% | $15.4B |
49 | BYND | Beyond Meat Inc. | 0.01% | $2.55 | -1.80% | $7.7B |
50 | WISH | ContextLogic Inc. | 0.01% | $0.00 | +0.00% | $0 |
Market Analysis
As of September 12, 2025, the major market indices show the following composition: The largest holding across major indices is NVDA (NVIDIA Corporation) with significant weight concentration. Today's top performing component is GRAB with a gain of 7.03%. The most challenged component is MRNA with a decline of 5.83%. Tracking 49 NASDAQ 100 components, 50 S&P 500 components, 50 Russell 2000 components, and 30 Dow 30 components for comprehensive market analysis.
Understanding Market Index Components
What are Market Components?
Market components are the individual stocks that make up major market indices. Each index like the NASDAQ 100, S&P 500, and Russell 2000 has specific criteria for inclusion and weighting methodologies. Understanding component weights helps investors analyze market concentration and sector exposure within these benchmark indices.
Index Weighting Methods
The NASDAQ 100 and S&P 500 use market capitalization weighting, meaning larger companies have higher weights. The Russell 2000 represents small-cap stocks. Weight percentages directly impact how index-tracking funds allocate investments, making this data crucial for portfolio construction and risk management.
Key Index Differences
NASDAQ 100: Top 100 non-financial companies on NASDAQ, heavily weighted toward technology.
S&P 500: 500 large-cap US companies across all sectors, market cap weighted.
Russell 2000: Small-cap US companies, representing about 10% of total US stock market capitalization.
Using Component Data
Track top holdings to understand index concentration risk, sector allocation, and potential impact of individual stock movements on index performance. High-weight components like Apple (AAPL) and Microsoft (MSFT) can significantly influence index returns. This data helps with portfolio diversification and risk assessment.