Maya's Watchlist
12/233
Showing Stocks
7
Industries
12
With Price Data
Limited Preview
You're viewing a preview of the first 12 stocks from Maya's watchlist. 221 more stocks are available to Algo Traders (showing 5 locked preview rows below). Sign in to access the complete watchlist.
Watchlist Details Preview Mode
| Logo | Symbol | Company Name | Industry | Last Price | % Change | Market Cap | Next Earnings | Chart |
|---|---|---|---|---|---|---|---|---|
|
AAPL Maya | Apple Inc | Technology | $313.33 | — | $3.1M | Oct 30, 2026 | Chart |
|
AMZN Maya | Amazon.com Inc | Retail | $274.48 | — | $2.3M | Oct 30, 2026 | Chart |
|
AVGO Maya | Broadcom Inc | Semiconductors | $427.76 | — | $1.2M | Sep 04, 2026 | Chart |
|
BRK/B | Berkshire Hathaway Inc | Financial Services | $521.80 | — | $1.0M | N/A | Chart |
|
GOOG Maya | Alphabet Inc | Media | $353.47 | — | $2.1M | Oct 29, 2026 | Chart |
|
JPM Maya | JPMorgan Chase & Co | Banking | $357.52 | — | $794321 | Oct 13, 2026 | Chart |
|
META Maya | Meta Platforms Inc | Media | $592.10 | — | $1.8M | Oct 29, 2026 | Chart |
|
MSFT Maya | Microsoft Corp | Technology | $499.99 | — | $3.7M | Oct 29, 2026 | Chart |
|
NVDA Maya | NVIDIA Corp | Semiconductors | $223.96 | — | $3.7M | Aug 27, 2026 | Chart |
|
TM | Toyota Motor Corp | Automobiles | $190.09 | — | $32.8M | Nov 05, 2026 | Chart |
|
TSLA | Tesla Inc | Automobiles | $328.58 | — | $967239 | Oct 22, 2026 | Chart |
|
TSM Maya | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors | $420.04 | — | $30.0M | Oct 16, 2026 | Chart |
|
|
••••• | Locked | ••••• | ••••• | ••••• | ••••• | ••••• | |
|
|
••••• | Locked | ••••• | ••••• | ••••• | ••••• | ••••• | |
|
|
••••• | Locked | ••••• | ••••• | ••••• | ••••• | ••••• | |
|
|
••••• | Locked | ••••• | ••••• | ••••• | ••••• | ••••• | |
|
|
••••• | Locked | ••••• | ••••• | ••••• | ••••• | ••••• |
Unlock Full Access
Get access to the complete watchlist of 233 stocks and unlock all Scanner features.
Sign In to Access