Maya's Watchlist
12/233
Showing Stocks
7
Industries
12
With Price Data
Limited Preview
You're viewing a preview of the first 12 stocks from Maya's watchlist. 221 more stocks are available to Algo Traders (showing 5 locked preview rows below). Sign in to access the complete watchlist.
Watchlist Details Preview Mode
| Logo | Symbol | Company Name | Industry | Last Price | % Change | Market Cap | Next Earnings | Chart |
|---|---|---|---|---|---|---|---|---|
|
AAPL Maya | Apple Inc | Technology | $298.99 | — | $3.1M | Jul 31, 2026 | Chart |
|
AMZN Maya | Amazon.com Inc | Retail | $234.68 | — | $2.3M | Jul 31, 2026 | Chart |
|
AVGO Maya | Broadcom Inc | Semiconductors | $383.42 | — | $1.2M | Sep 04, 2026 | Chart |
|
BRK/B | Berkshire Hathaway Inc | Financial Services | $493.27 | — | $1.0M | N/A | Chart |
|
GOOG Maya | Alphabet Inc | Media | $347.32 | — | $2.1M | Jul 23, 2026 | Chart |
|
JPM Maya | JPMorgan Chase & Co | Banking | $333.99 | — | $794321 | Jul 14, 2026 | Chart |
|
META Maya | Meta Platforms Inc | Media | $566.19 | — | $1.8M | Jul 30, 2026 | Chart |
|
MSFT Maya | Microsoft Corp | Technology | $372.91 | — | $3.7M | Jul 30, 2026 | Chart |
|
NVDA Maya | NVIDIA Corp | Semiconductors | $202.32 | — | $3.7M | Aug 27, 2026 | Chart |
|
TM | Toyota Motor Corp | Automobiles | $167.49 | — | $32.8M | N/A | Chart |
|
TSLA | Tesla Inc | Automobiles | $385.15 | — | $967239 | Jul 23, 2026 | Chart |
|
TSM Maya | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors | $442.55 | — | $30.0M | Jul 17, 2026 | Chart |
|
|
••••• | Locked | ••••• | ••••• | ••••• | ••••• | ••••• | |
|
|
••••• | Locked | ••••• | ••••• | ••••• | ••••• | ••••• | |
|
|
••••• | Locked | ••••• | ••••• | ••••• | ••••• | ••••• | |
|
|
••••• | Locked | ••••• | ••••• | ••••• | ••••• | ••••• | |
|
|
••••• | Locked | ••••• | ••••• | ••••• | ••••• | ••••• |
Unlock Full Access
Get access to the complete watchlist of 233 stocks and unlock all Scanner features.
Sign In to Access