Maya's Watchlist
Track stocks and find trading opportunities
                
            
            Maya trades 35 highly liquid stocks but maintains a much more expansive watchlist for our members to track their own trades. This expansive watchlist is also used by the Scanner which finds more trade setups than Maya's own trade alerts.
        
    12
Showing Stocks
7
Industries
12
With Price Data
Limited Preview
You're viewing a preview of the first 12 stocks from Maya's watchlist. 225 more stocks are available to Algo Traders (showing 5 locked preview rows below). Sign in to access the complete watchlist.
Watchlist Details Preview Mode
| Logo | Symbol | Company Name | Industry | Last Price | Market Cap | Next Earnings | Chart | 
|---|---|---|---|---|---|---|---|
                                         
                                 | 
                                TM | Toyota Motor Corp | Automobiles | $169.91 | $32.8M | Nov 06, 2025 | Chart | 
                                         
                                 | 
                                TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors | $235.21 | $30.0M | Jan 16, 2026 | Chart | 
                                         
                                 | 
                                NVDA | NVIDIA Corp | Semiconductors | $153.30 | $3.7M | Nov 19, 2025 | Chart | 
                                         
                                 | 
                                MSFT | Microsoft Corp | Technology | $492.05 | $3.7M | Jan 29, 2026 | Chart | 
                                         
                                 | 
                                AAPL | Apple Inc | Technology | $207.82 | $3.1M | Jan 30, 2026 | Chart | 
                                         
                                 | 
                                AMZN | Amazon.com Inc | Retail | $220.46 | $2.3M | N/A | Chart | 
                                         
                                 | 
                                GOOG | Alphabet Inc | Media | $176.91 | $2.1M | N/A | Chart | 
                                         
                                 | 
                                META | Meta Platforms Inc | Media | $719.22 | $1.8M | Jan 29, 2026 | Chart | 
                                         
                                 | 
                                AVGO | Broadcom Inc | Semiconductors | $264.74 | $1.2M | Dec 12, 2025 | Chart | 
                                         
                                 | 
                                BRK/B | Berkshire Hathaway Inc | Financial Services | $481.50 | $1.0M | N/A | Chart | 
                                         
                                 | 
                                TSLA | Tesla Inc | Automobiles | $300.71 | $967239 | Jan 29, 2026 | Chart | 
                                         
                                 | 
                                JPM | JPMorgan Chase & Co | Banking | $288.18 | $794321 | Jan 13, 2026 | Chart | 
| 
                                         | 
                                    ••••• | Locked | ••••• | ••••• | ••••• | ••••• | |
| 
                                         | 
                                    ••••• | Locked | ••••• | ••••• | ••••• | ••••• | |
| 
                                         | 
                                    ••••• | Locked | ••••• | ••••• | ••••• | ••••• | |
| 
                                         | 
                                    ••••• | Locked | ••••• | ••••• | ••••• | ••••• | |
| 
                                         | 
                                    ••••• | Locked | ••••• | ••••• | ••••• | ••••• | 
Unlock Full Access
Get access to the complete watchlist of 237 stocks and unlock all Scanner features.
Sign In to Access