Proven Track Record

Real trades. Real results. Transparent backtesting data from 2019-2024.

(5x for $1 wides, 1x for $5 wides)
Win Rate
64.4%
690 winners / 1071 trades
Net Profit
$113,960
From 1071 total trades
Total Trades
1071
3.43 trades/week avg
Total Winners
690
381 losers

Trade History by Year

Win Rate
70.1%
Net Profit
$21,135
Total Trades
167
Winners
117
All Trades
Symbol Sector Trade #Contracts Spread Price Stock Price Dates Result
Entry Exit Entry Expiry
HD XLY 385/390 Call Spread 1 $2.50 $386.72 $411.98 12/30/2024 01/31/2025 WIN
NVDA XLK 136/137 Call Spread 5 $0.50 $136.49 $142.62 12/27/2024 01/24/2025 WIN
AVGO XLK 235/240 Call Spread 1 $2.50 $238.51 $244.70 12/27/2024 01/24/2025 WIN
NVDA XLK 139/140 Call Spread 5 $0.50 $139.02 $142.62 12/26/2024 01/24/2025 WIN
NVDA XLK 141/142 Call Spread 5 $0.50 $141.65 $142.62 12/24/2024 01/24/2025 WIN
MSFT XLK 445/450 Call Spread 1 $2.50 $448.23 $429.03 12/18/2024 01/17/2025 LOSS
GOOG XLC 200/205 Call Spread 1 $2.50 $201.43 $197.55 12/17/2024 01/17/2025 LOSS
META XLC 620/625 Call Spread 1 $2.50 $622.85 $615.86 12/09/2024 01/10/2025 LOSS
AMZN XLY 225/230 Call Spread 1 $2.50 $228.55 $218.94 12/09/2024 01/10/2025 LOSS
AMZN XLY 210/215 Call Spread 1 $2.50 $211.46 $224.19 12/02/2024 01/03/2025 WIN
MSFT XLK 425/430 Call Spread 1 $2.50 $426.23 $423.35 12/02/2024 01/03/2025 LOSS
HD XLY 425/430 Call Spread 1 $2.50 $428.54 $392.86 11/25/2024 12/27/2024 LOSS
AAPL XLK 230/235 Call Spread 1 $2.50 $232.58 $255.59 11/25/2024 12/27/2024 WIN
AAPL XLK 225/230 Call Spread 1 $2.50 $228.43 $254.49 11/19/2024 12/20/2024 WIN
NFLX XLC 845/850 Call Spread 1 $2.50 $847.73 $909.05 11/19/2024 12/20/2024 WIN
AMZN XLY 205/210 Call Spread 1 $2.50 $206.68 $227.46 11/11/2024 12/13/2024 WIN
MSFT XLK 420/425 Call Spread 1 $2.50 $422.94 $447.27 11/11/2024 12/13/2024 WIN
AAPL XLK 220/225 Call Spread 1 $2.50 $222.90 $248.13 11/11/2024 12/13/2024 WIN
GOOG XLC 180/185 Call Spread 1 $2.50 $181.12 $191.38 11/11/2024 12/13/2024 WIN
AXP XLF 290/295 Call Spread 1 $2.50 $292.55 $302.14 11/11/2024 12/13/2024 WIN
NFLX XLC 800/805 Call Spread 1 $2.50 $800.26 $918.87 11/11/2024 12/13/2024 WIN
AMZN XLY 210/215 Call Spread 1 $2.50 $210.72 $227.03 11/07/2024 12/06/2024 WIN
AMZN XLY 200/205 Call Spread 1 $2.50 $200.95 $227.03 11/06/2024 12/06/2024 WIN
NFLX XLC 755/760 Call Spread 1 $2.50 $757.73 $897.79 10/23/2024 11/22/2024 WIN
NFLX XLC 745/750 Call Spread 1 $2.50 $746.35 $897.79 10/23/2024 11/22/2024 WIN
NVDA XLK 135/136 Call Spread 5 $0.50 $135.51 $141.98 10/15/2024 11/15/2024 WIN
AVGO XLK 180/185 Call Spread 1 $2.50 $183.60 $183.64 10/10/2024 11/08/2024 LOSS
NVDA XLK 134/135 Call Spread 5 $0.50 $134.31 $147.63 10/10/2024 11/08/2024 WIN
NVDA XLK 132/133 Call Spread 5 $0.50 $132.37 $147.63 10/09/2024 11/08/2024 WIN
CRM XLK 285/290 Call Spread 1 $2.50 $287.00 $321.95 10/07/2024 11/08/2024 WIN
HD XLY 410/415 Call Spread 1 $2.50 $411.69 $392.59 10/03/2024 11/01/2024 LOSS
HD XLY 400/405 Call Spread 1 $2.50 $403.37 $392.59 10/01/2024 11/01/2024 LOSS
CRM XLK 270/275 Call Spread 1 $2.50 $270.87 $294.72 09/30/2024 11/01/2024 WIN
NVDA XLK 126/127 Call Spread 5 $0.50 $126.88 $141.54 09/26/2024 10/25/2024 WIN
NVDA XLK 122/123 Call Spread 5 $0.50 $122.96 $141.54 09/26/2024 10/25/2024 WIN
NVDA XLK 124/125 Call Spread 5 $0.50 $124.47 $141.54 09/26/2024 10/25/2024 WIN
CRM XLK 275/280 Call Spread 1 $2.50 $276.50 $290.46 09/25/2024 10/25/2024 WIN
HD XLY 395/400 Call Spread 1 $2.50 $396.75 $398.91 09/24/2024 10/25/2024 LOSS
META XLC 570/575 Call Spread 1 $2.50 $571.27 $573.25 09/23/2024 10/25/2024 LOSS
AMZN XLY 190/195 Call Spread 1 $2.50 $191.86 $187.83 09/23/2024 10/25/2024 LOSS
HD XLY 385/390 Call Spread 1 $2.50 $388.21 $398.91 09/23/2024 10/25/2024 WIN
AAPL XLK 225/230 Call Spread 1 $2.50 $226.93 $231.41 09/23/2024 10/25/2024 WIN
GOOG XLC 165/170 Call Spread 1 $2.50 $165.35 $166.99 09/23/2024 10/25/2024 LOSS
CRM XLK 265/270 Call Spread 1 $2.50 $265.47 $290.46 09/23/2024 10/25/2024 WIN
META XLC 560/565 Call Spread 1 $2.50 $563.65 $573.25 09/23/2024 10/25/2024 WIN
META XLC 520/525 Call Spread 1 $2.50 $520.32 $576.47 09/16/2024 10/18/2024 WIN
AMZN XLY 185/190 Call Spread 1 $2.50 $185.48 $188.99 09/16/2024 10/18/2024 LOSS
MSFT XLK 430/435 Call Spread 1 $2.50 $432.07 $418.16 09/16/2024 10/18/2024 LOSS
NVDA XLK 116/117 Call Spread 5 $0.50 $116.78 $138.00 09/16/2024 10/18/2024 WIN
HD XLY 380/385 Call Spread 1 $2.50 $383.14 $415.00 09/16/2024 10/18/2024 WIN
AVGO XLK 164/165 Call Spread 5 $0.50 $164.02 $179.89 09/16/2024 10/18/2024 WIN
GOOG XLC 155/160 Call Spread 1 $2.50 $158.87 $165.05 09/16/2024 10/18/2024 WIN
HD XLY 375/380 Call Spread 1 $2.50 $378.49 $411.90 09/13/2024 10/11/2024 WIN
AMZN XLY 185/190 Call Spread 1 $2.50 $185.01 $188.82 09/12/2024 10/11/2024 LOSS
NVDA XLK 118/119 Call Spread 5 $0.50 $118.26 $134.80 09/12/2024 10/11/2024 WIN
MSFT XLK 425/430 Call Spread 1 $2.50 $425.99 $416.32 09/12/2024 10/11/2024 LOSS
NVDA XLK 120/121 Call Spread 5 $0.50 $120.65 $134.80 09/12/2024 10/11/2024 WIN
AMZN XLY 175/180 Call Spread 1 $2.50 $178.10 $188.82 09/11/2024 10/11/2024 WIN
MSFT XLK 415/420 Call Spread 1 $2.50 $415.27 $416.32 09/11/2024 10/11/2024 LOSS
AMZN XLY 175/180 Call Spread 1 $2.50 $175.72 $186.51 09/06/2024 10/04/2024 WIN
AAPL XLK 225/230 Call Spread 1 $2.50 $229.07 $227.79 08/30/2024 09/27/2024 LOSS
AXP XLF 255/260 Call Spread 1 $2.50 $258.58 $271.06 08/29/2024 09/27/2024 WIN
HD XLY 375/380 Call Spread 1 $2.50 $377.12 $399.53 08/26/2024 09/27/2024 WIN
AMZN XLY 177.5/182.5 Call Spread 1 $2.50 $181.48 $191.60 08/21/2024 09/20/2024 WIN
AXP XLF 242.5/247.5 Call Spread 1 $2.50 $245.53 $268.99 08/21/2024 09/20/2024 WIN
MSFT XLK 417.5/422.5 Call Spread 1 $2.50 $422.33 $435.27 08/21/2024 09/20/2024 WIN
MELI XLY 2010/2015 Call Spread 1 $2.50 $2014.60 $2103.75 08/20/2024 09/20/2024 WIN
AAPL XLK 222.5/227.5 Call Spread 1 $2.50 $227.02 $228.20 08/20/2024 09/20/2024 WIN
GOOG XLC 167.5/172.5 Call Spread 1 $2.50 $170.31 $164.64 08/20/2024 09/20/2024 LOSS
AXP XLF 250/255 Call Spread 1 $2.50 $254.36 $268.99 08/20/2024 09/20/2024 WIN
NFLX XLC 705/710 Call Spread 1 $2.50 $705.77 $701.03 08/20/2024 09/20/2024 LOSS
GOOG XLC 165/170 Call Spread 1 $2.50 $169.15 $164.64 08/20/2024 09/20/2024 LOSS
NFLX XLC 695/700 Call Spread 1 $2.50 $698.12 $701.03 08/20/2024 09/20/2024 WIN
HD XLY 362.5/367.5 Call Spread 1 $2.50 $365.93 $389.86 08/20/2024 09/20/2024 WIN
AMZN XLY 175/180 Call Spread 1 $2.50 $177.48 $191.60 08/19/2024 09/20/2024 WIN
MSFT XLK 415/420 Call Spread 1 $2.50 $419.64 $435.27 08/19/2024 09/20/2024 WIN
HD XLY 360/365 Call Spread 1 $2.50 $363.00 $389.86 08/19/2024 09/20/2024 WIN
AAPL XLK 220/225 Call Spread 1 $2.50 $224.40 $228.20 08/19/2024 09/20/2024 WIN
NFLX XLC 680/685 Call Spread 1 $2.50 $681.70 $701.03 08/19/2024 09/20/2024 WIN
AMZN XLY 175/180 Call Spread 1 $2.50 $176.10 $186.49 08/15/2024 09/13/2024 WIN
META XLC 530/535 Call Spread 1 $2.50 $530.39 $524.62 08/14/2024 09/13/2024 LOSS
NFLX XLC 660/665 Call Spread 1 $2.50 $660.10 $697.06 08/14/2024 09/13/2024 WIN
META XLC 520/525 Call Spread 1 $2.50 $522.23 $524.62 08/13/2024 09/13/2024 LOSS
AMZN XLY 165/170 Call Spread 1 $2.50 $167.42 $186.49 08/13/2024 09/13/2024 WIN
MSFT XLK 410/415 Call Spread 1 $2.50 $411.52 $430.59 08/13/2024 09/13/2024 WIN
AAPL XLK 220/225 Call Spread 1 $2.50 $221.15 $222.50 08/13/2024 09/13/2024 LOSS
GOOG XLC 160/165 Call Spread 1 $2.50 $164.82 $158.37 08/13/2024 09/13/2024 LOSS
META XLC 510/515 Call Spread 1 $2.50 $512.28 $524.62 08/12/2024 09/13/2024 WIN
AXP XLF 235/240 Call Spread 1 $2.50 $235.82 $259.00 08/12/2024 09/13/2024 WIN
NFLX XLC 625/630 Call Spread 1 $2.50 $627.86 $697.06 08/12/2024 09/13/2024 WIN
NFLX XLC 635/640 Call Spread 1 $2.50 $635.87 $697.06 08/12/2024 09/13/2024 WIN
NFLX XLC 630/635 Call Spread 1 $2.50 $630.86 $665.77 08/09/2024 09/06/2024 WIN
META XLC 500/505 Call Spread 1 $2.50 $500.55 $500.27 08/07/2024 09/06/2024 LOSS
META XLC 490/495 Call Spread 1 $2.50 $494.20 $500.27 08/07/2024 09/06/2024 WIN
MELI XLY 1850/1850 Call Spread 1 $0.00 $1850.66 $1986.05 08/07/2024 09/06/2024 WIN
GOOG XLC 165/170 Call Spread 1 $2.50 $168.82 $165.11 08/02/2024 08/30/2024 LOSS
AXP XLF 250/255 Call Spread 1 $2.50 $252.42 $258.65 08/01/2024 08/30/2024 WIN
CRM XLK 260/265 Call Spread 1 $2.50 $261.75 $252.53 07/08/2024 08/09/2024 LOSS
AVGO XLK 1720/1720 Call Spread 1 $0.00 $1720.00 $148.26 07/08/2024 08/09/2024 LOSS
CRM XLK 265/270 Call Spread 1 $2.50 $265.26 $243.97 07/05/2024 08/02/2024 LOSS
CRM XLK 255/260 Call Spread 1 $2.50 $256.72 $243.97 07/01/2024 08/02/2024 LOSS
AMZN XLY 185/190 Call Spread 1 $2.50 $189.13 $182.50 06/24/2024 07/26/2024 LOSS
BKNG XLY 3990/3995 Call Spread 1 $2.50 $3992.87 $3700.99 06/24/2024 07/26/2024 LOSS
MSFT XLK 440/445 Call Spread 1 $2.50 $441.88 $437.11 06/17/2024 07/19/2024 LOSS
HD XLY 345/350 Call Spread 1 $2.50 $345.21 $363.36 06/17/2024 07/19/2024 WIN
META XLC 495/500 Call Spread 1 $2.50 $495.26 $498.87 06/10/2024 07/12/2024 LOSS
AMZN XLY 185/190 Call Spread 1 $2.50 $185.22 $194.49 06/10/2024 07/12/2024 WIN
MSFT XLK 425/430 Call Spread 1 $2.50 $426.94 $453.55 06/10/2024 07/12/2024 WIN
AAPL XLK 195/200 Call Spread 1 $2.50 $195.42 $230.54 06/10/2024 07/12/2024 WIN
CRM XLK 240/245 Call Spread 1 $2.50 $240.74 $253.97 06/10/2024 07/12/2024 WIN
META XLC 490/495 Call Spread 1 $2.50 $493.97 $539.91 06/06/2024 07/05/2024 WIN
BKNG XLY 3830/3835 Call Spread 1 $2.50 $3834.13 $3930.15 06/06/2024 07/05/2024 WIN
BKNG XLY 3840/3845 Call Spread 1 $2.50 $3844.02 $3930.15 06/06/2024 07/05/2024 WIN
BKNG XLY 3820/3825 Call Spread 1 $2.50 $3823.64 $3930.15 06/06/2024 07/05/2024 WIN
HD XLY 330/335 Call Spread 1 $2.50 $330.43 $334.58 06/03/2024 07/05/2024 LOSS
AAPL XLK 190/195 Call Spread 1 $2.50 $194.11 $226.34 06/03/2024 07/05/2024 WIN
AXP XLF 235/240 Call Spread 1 $2.50 $238.96 $235.63 06/03/2024 07/05/2024 LOSS
META XLC 475/480 Call Spread 1 $2.50 $477.69 $504.22 05/29/2024 06/28/2024 WIN
NFLX XLC 630/635 Call Spread 1 $2.50 $633.49 $686.12 05/23/2024 06/21/2024 WIN
GOOG XLC 172.5/177.5 Call Spread 1 $2.50 $177.14 $180.26 05/22/2024 06/21/2024 WIN
MSFT XLK 425/430 Call Spread 1 $2.50 $427.04 $449.78 05/21/2024 06/21/2024 WIN
MELI XLY 1770/1775 Call Spread 1 $2.50 $1773.73 $1600.05 05/21/2024 06/21/2024 LOSS
NFLX XLC 640/645 Call Spread 1 $2.50 $642.49 $686.12 05/21/2024 06/21/2024 WIN
GOOG XLC 175/180 Call Spread 1 $2.50 $179.46 $180.26 05/20/2024 06/21/2024 WIN
AAPL XLK 185/190 Call Spread 1 $2.50 $188.87 $212.49 05/15/2024 06/14/2024 WIN
MSFT XLK 420/425 Call Spread 1 $2.50 $420.16 $442.57 05/15/2024 06/14/2024 WIN
META XLC 465/470 Call Spread 1 $2.50 $466.66 $504.16 05/13/2024 06/14/2024 WIN
MSFT XLK 410/415 Call Spread 1 $2.50 $412.05 $442.57 05/13/2024 06/14/2024 WIN
AXP XLF 240/245 Call Spread 1 $2.50 $242.47 $224.82 05/13/2024 06/14/2024 LOSS
NFLX XLC 605/610 Call Spread 1 $2.50 $609.99 $669.38 05/13/2024 06/14/2024 WIN
NFLX XLC 615/620 Call Spread 1 $2.50 $615.07 $669.38 05/13/2024 06/14/2024 WIN
BKNG XLY 3610/3615 Call Spread 1 $2.50 $3612.64 $3813.09 05/08/2024 06/07/2024 WIN
MSFT XLK 410/415 Call Spread 1 $2.50 $412.36 $423.85 05/07/2024 06/07/2024 WIN
NFLX XLC 595/600 Call Spread 1 $2.50 $595.67 $641.47 05/07/2024 06/07/2024 WIN
META XLC 465/470 Call Spread 1 $2.50 $465.90 $492.96 05/07/2024 06/07/2024 WIN
META XLC 455/460 Call Spread 1 $2.50 $455.79 $492.96 05/06/2024 06/07/2024 WIN
AMZN XLY 185/190 Call Spread 1 $2.50 $185.62 $184.30 05/06/2024 06/07/2024 LOSS
NFLX XLC 580/585 Call Spread 1 $2.50 $584.49 $641.47 05/06/2024 06/07/2024 WIN
AVGO XLK 1340/1345 Call Spread 1 $2.50 $1341.99 $1328.55 04/30/2024 05/31/2024 LOSS
AVGO XLK 1315/1320 Call Spread 1 $2.50 $1319.06 $1328.55 04/30/2024 05/31/2024 WIN
AVGO XLK 1330/1335 Call Spread 1 $2.50 $1333.45 $1328.55 04/29/2024 05/31/2024 LOSS
AXP XLF 235/240 Call Spread 1 $2.50 $236.24 $238.18 04/25/2024 05/24/2024 LOSS
AMZN XLY 175/180 Call Spread 1 $2.50 $179.28 $179.62 03/25/2024 04/26/2024 LOSS
NVDA XLK 955/960 Call Spread 1 $2.50 $955.45 $877.35 03/25/2024 04/26/2024 LOSS
GOOG XLC 147/148 Call Spread 5 $0.50 $147.24 $155.72 03/19/2024 04/19/2024 WIN
AAPL XLK 175/180 Call Spread 1 $2.50 $176.77 $165.00 03/18/2024 04/19/2024 LOSS
MSFT XLK 410/415 Call Spread 1 $2.50 $412.30 $421.90 03/13/2024 04/12/2024 WIN
GOOG XLC 139/140 Call Spread 5 $0.50 $139.64 $159.19 03/12/2024 04/12/2024 WIN
MSFT XLK 405/410 Call Spread 1 $2.50 $406.99 $425.52 03/05/2024 04/05/2024 WIN
NFLX XLC 615/620 Call Spread 1 $2.50 $619.37 $636.18 03/04/2024 04/05/2024 WIN
HD XLY 380/385 Call Spread 1 $2.50 $380.68 $357.87 03/01/2024 04/05/2024 LOSS
AAPL XLK 185/190 Call Spread 1 $2.50 $187.99 $172.62 02/12/2024 03/15/2024 LOSS
GOOG XLC 150/155 Call Spread 1 $2.50 $150.22 $142.17 02/12/2024 03/15/2024 LOSS
META XLC 465/470 Call Spread 1 $2.50 $467.42 $505.95 02/08/2024 03/08/2024 WIN
AMZN XLY 170/175 Call Spread 1 $2.50 $170.12 $175.35 02/07/2024 03/08/2024 WIN
NFLX XLC 565/570 Call Spread 1 $2.50 $565.09 $619.34 01/29/2024 03/01/2024 WIN
NFLX XLC 575/580 Call Spread 1 $2.50 $577.23 $619.34 01/29/2024 03/01/2024 WIN
CRM XLK 275/280 Call Spread 1 $2.50 $276.68 $292.80 01/19/2024 02/23/2024 WIN
BKNG XLY 3485/3490 Call Spread 1 $2.50 $3488.92 $3716.84 01/16/2024 02/16/2024 WIN
BKNG XLY 3495/3500 Call Spread 1 $2.50 $3496.86 $3716.84 01/16/2024 02/16/2024 WIN
NVDA XLK 545/550 Call Spread 1 $2.50 $548.50 $721.33 01/11/2024 02/09/2024 WIN
BKNG XLY 3500/3505 Call Spread 1 $2.50 $3501.06 $3758.18 01/11/2024 02/09/2024 WIN
HD XLY 355/360 Call Spread 1 $2.50 $358.35 $363.15 01/11/2024 02/09/2024 WIN
MELI XLY 1600/1605 Call Spread 1 $2.50 $1600.88 $1742.26 01/11/2024 02/09/2024 WIN
CRM XLK 265/270 Call Spread 1 $2.50 $267.46 $291.30 01/11/2024 02/09/2024 WIN
NVDA XLK 520/525 Call Spread 1 $2.50 $523.00 $721.33 01/09/2024 02/09/2024 WIN
NVDA XLK 530/535 Call Spread 1 $2.50 $533.28 $721.33 01/09/2024 02/09/2024 WIN
Win Rate
72.5%
Net Profit
$30,665
Total Trades
229
Winners
166
All Trades
Symbol Sector Trade #Contracts Spread Price Stock Price Dates Result
Entry Exit Entry Expiry
NVDA XLK 495/500 Call Spread 1 $2.50 $498.31 $610.31 12/29/2023 01/26/2024 WIN
NVDA XLK 495/500 Call Spread 1 $2.50 $498.31 $61.03 12/29/2023 01/26/2024 LOSS
META XLC 355/360 Call Spread 1 $2.50 $355.90 $394.14 12/26/2023 01/26/2024 WIN
GOOG XLC 142/143 Call Spread 5 $0.50 $142.62 $147.97 12/22/2023 01/19/2024 WIN
GOOG XLC 141.5/142.5 Call Spread 5 $0.50 $142.27 $147.97 12/22/2023 01/19/2024 WIN
META XLC 347.5/352.5 Call Spread 1 $2.50 $351.90 $383.45 12/20/2023 01/19/2024 WIN
AMZN XLY 150/155 Call Spread 1 $2.50 $154.48 $155.34 12/20/2023 01/19/2024 WIN
AXP XLF 180/185 Call Spread 1 $2.50 $184.30 $183.17 12/20/2023 01/19/2024 LOSS
META XLC 350/355 Call Spread 1 $2.50 $353.23 $383.45 12/20/2023 01/19/2024 WIN
AMZN XLY 154.5/155.5 Call Spread 5 $0.50 $154.98 $155.34 12/20/2023 01/19/2024 LOSS
AXP XLF 182.5/187.5 Call Spread 1 $2.50 $185.00 $183.17 12/20/2023 01/19/2024 LOSS
AMZN XLY 147.5/152.5 Call Spread 1 $2.50 $152.47 $155.34 12/20/2023 01/19/2024 WIN
GOOG XLC 139.5/140.5 Call Spread 5 $0.50 $140.12 $147.97 12/20/2023 01/19/2024 WIN
BKNG XLY 3470/3475 Call Spread 1 $2.50 $3473.63 $3616.51 12/18/2023 01/19/2024 WIN
HD XLY 350/355 Call Spread 1 $2.50 $352.02 $362.41 12/18/2023 01/19/2024 WIN
META XLC 335/340 Call Spread 1 $2.50 $336.36 $374.49 12/13/2023 01/12/2024 WIN
BKNG XLY 3390/3395 Call Spread 1 $2.50 $3390.54 $3502.40 12/13/2023 01/12/2024 WIN
BKNG XLY 3365/3370 Call Spread 1 $2.50 $3368.33 $3502.40 12/12/2023 01/12/2024 WIN
HD XLY 330/335 Call Spread 1 $2.50 $331.90 $355.71 12/12/2023 01/12/2024 WIN
GOOG XLC 134/135 Call Spread 5 $0.50 $134.39 $144.24 12/11/2023 01/12/2024 WIN
META XLC 325/330 Call Spread 1 $2.50 $325.00 $374.49 12/11/2023 01/12/2024 WIN
BKNG XLY 3240/3240 Call Spread 1 $0.00 $3240.40 $3502.40 12/08/2023 01/12/2024 WIN
GOOG XLC 136/137 Call Spread 5 $0.50 $136.37 $137.39 12/08/2023 01/05/2024 WIN
AXP XLF 167.5/172.5 Call Spread 1 $2.50 $171.78 $189.06 12/05/2023 01/05/2024 WIN
CRM XLK 245/250 Call Spread 1 $2.50 $249.26 $251.12 12/05/2023 01/05/2024 WIN
HD XLY 320/325 Call Spread 1 $2.50 $323.36 $342.94 12/04/2023 01/05/2024 WIN
AXP XLF 170/175 Call Spread 1 $2.50 $174.16 $189.06 12/04/2023 01/05/2024 WIN
AXP XLF 165/170 Call Spread 1 $2.50 $169.11 $187.34 11/30/2023 12/29/2023 WIN
AXP XLF 167.5/172.5 Call Spread 1 $2.50 $170.37 $187.34 11/30/2023 12/29/2023 WIN
MELI XLY 1535/1540 Call Spread 1 $2.50 $1538.00 $1589.08 11/24/2023 12/22/2023 WIN
GOOG XLC 139/140 Call Spread 5 $0.50 $139.04 $142.72 11/24/2023 12/22/2023 WIN
META XLC 335/340 Call Spread 1 $2.50 $338.22 $353.39 11/21/2023 12/22/2023 WIN
MELI XLY 1490/1495 Call Spread 1 $2.50 $1490.99 $1589.08 11/21/2023 12/22/2023 WIN
AXP XLF 157.5/162.5 Call Spread 1 $2.50 $162.40 $185.57 11/21/2023 12/22/2023 WIN
HD XLY 305/310 Call Spread 1 $2.50 $306.38 $348.59 11/20/2023 12/22/2023 WIN
AXP XLF 160/165 Call Spread 1 $2.50 $163.34 $185.57 11/20/2023 12/22/2023 WIN
NFLX XLC 465/470 Call Spread 1 $2.50 $468.37 $486.76 11/20/2023 12/22/2023 WIN
NFLX XLC 475/480 Call Spread 1 $2.50 $475.99 $486.76 11/20/2023 12/22/2023 WIN
MELI XLY 1465/1470 Call Spread 1 $2.50 $1465.46 $1589.08 11/17/2023 12/22/2023 WIN
GOOG XLC 137/138 Call Spread 5 $0.50 $137.24 $142.72 11/17/2023 12/22/2023 WIN
MELI XLY 1455/1460 Call Spread 1 $2.50 $1459.63 $1589.08 11/17/2023 12/22/2023 WIN
MELI XLY 1450/1450 Call Spread 1 $0.00 $1450.00 $1606.19 11/16/2023 12/15/2023 WIN
AAPL XLK 190/195 Call Spread 1 $2.50 $190.69 $197.57 11/16/2023 12/15/2023 WIN
NFLX XLC 460/465 Call Spread 1 $2.50 $463.78 $472.06 11/16/2023 12/15/2023 WIN
AXP XLF 155/160 Call Spread 1 $2.50 $158.16 $180.53 11/15/2023 12/15/2023 WIN
META XLC 335/340 Call Spread 1 $2.50 $336.70 $334.92 11/14/2023 12/15/2023 LOSS
META XLC 325/330 Call Spread 1 $2.50 $328.51 $334.92 11/13/2023 12/15/2023 WIN
MSFT XLK 365/370 Call Spread 1 $2.50 $366.53 $370.73 11/13/2023 12/15/2023 WIN
AAPL XLK 180/185 Call Spread 1 $2.50 $184.60 $197.57 11/13/2023 12/15/2023 WIN
NFLX XLC 440/445 Call Spread 1 $2.50 $442.82 $472.06 11/13/2023 12/15/2023 WIN
META XLC 325/330 Call Spread 1 $2.50 $327.19 $332.75 11/10/2023 12/08/2023 WIN
AAPL XLK 180/185 Call Spread 1 $2.50 $182.96 $195.71 11/08/2023 12/08/2023 WIN
BKNG XLY 3030/3035 Call Spread 1 $2.50 $3031.03 $3275.00 11/08/2023 12/08/2023 WIN
MELI XLY 1360/1365 Call Spread 1 $2.50 $1361.50 $1577.98 11/08/2023 12/08/2023 WIN
BKNG XLY 3005/3010 Call Spread 1 $2.50 $3009.92 $3275.00 11/08/2023 12/08/2023 WIN
BKNG XLY 3015/3020 Call Spread 1 $2.50 $3015.30 $3275.00 11/08/2023 12/08/2023 WIN
AMZN XLY 142/143 Call Spread 5 $0.50 $142.25 $147.42 11/07/2023 12/08/2023 WIN
MELI XLY 1380/1385 Call Spread 1 $2.50 $1383.00 $1577.98 11/07/2023 12/08/2023 WIN
GOOG XLC 132/133 Call Spread 5 $0.50 $132.78 $136.64 11/07/2023 12/08/2023 WIN
META XLC 315/320 Call Spread 1 $2.50 $316.79 $332.75 11/06/2023 12/08/2023 WIN
AMZN XLY 140/141 Call Spread 5 $0.50 $140.19 $147.42 11/06/2023 12/08/2023 WIN
MSFT XLK 355/360 Call Spread 1 $2.50 $356.07 $374.23 11/06/2023 12/08/2023 WIN
GOOG XLC 130/131 Call Spread 5 $0.50 $130.77 $136.64 11/06/2023 12/08/2023 WIN
AXP XLF 150/155 Call Spread 1 $2.50 $152.06 $168.42 11/06/2023 12/08/2023 WIN
NFLX XLC 430/435 Call Spread 1 $2.50 $432.56 $453.76 11/06/2023 12/08/2023 WIN
AMZN XLY 134/135 Call Spread 5 $0.50 $134.76 $147.03 11/01/2023 12/01/2023 WIN
AXP XLF 145/146 Call Spread 5 $0.50 $145.93 $173.76 11/01/2023 12/01/2023 WIN
MSFT XLK 335/340 Call Spread 1 $2.50 $336.19 $374.51 10/31/2023 12/01/2023 WIN
NFLX XLC 400/405 Call Spread 1 $2.50 $402.58 $479.56 10/26/2023 11/24/2023 WIN
NFLX XLC 410/415 Call Spread 1 $2.50 $414.11 $479.56 10/24/2023 11/24/2023 WIN
CRM XLK 205/210 Call Spread 1 $2.50 $207.03 $224.38 10/20/2023 11/24/2023 WIN
AVGO XLK 910/915 Call Spread 1 $2.50 $913.03 $957.52 10/13/2023 11/10/2023 WIN
NVDA XLK 470/475 Call Spread 1 $2.50 $471.72 $483.35 10/12/2023 11/10/2023 WIN
AVGO XLK 890/895 Call Spread 1 $2.50 $890.13 $957.52 10/12/2023 11/10/2023 WIN
NVDA XLK 460/465 Call Spread 1 $2.50 $462.45 $483.35 10/11/2023 11/10/2023 WIN
AVGO XLK 860/865 Call Spread 1 $2.50 $861.22 $957.52 10/10/2023 11/10/2023 WIN
CRM XLK 205/210 Call Spread 1 $2.50 $205.71 $213.63 10/09/2023 11/10/2023 WIN
NVDA XLK 450/455 Call Spread 1 $2.50 $454.74 $483.35 10/09/2023 11/10/2023 WIN
NVDA XLK 450/455 Call Spread 1 $2.50 $450.01 $450.05 10/03/2023 11/03/2023 LOSS
NVDA XLK 440/445 Call Spread 1 $2.50 $444.67 $450.05 10/02/2023 11/03/2023 WIN
NVDA XLK 435/440 Call Spread 1 $2.50 $439.68 $405.00 09/29/2023 10/27/2023 LOSS
AVGO XLK 835/840 Call Spread 1 $2.50 $837.07 $838.36 09/29/2023 10/27/2023 LOSS
AVGO XLK 825/830 Call Spread 1 $2.50 $826.54 $838.36 09/29/2023 10/27/2023 WIN
AAPL XLK 175/180 Call Spread 1 $2.50 $178.39 $172.88 09/20/2023 10/20/2023 LOSS
AAPL XLK 172.5/177.5 Call Spread 1 $2.50 $177.43 $172.88 09/20/2023 10/20/2023 LOSS
BKNG XLY 3200/3205 Call Spread 1 $2.50 $3204.69 $2950.08 09/15/2023 10/13/2023 LOSS
BKNG XLY 3185/3190 Call Spread 1 $2.50 $3186.27 $2950.08 09/15/2023 10/13/2023 LOSS
BKNG XLY 3175/3180 Call Spread 1 $2.50 $3178.15 $2950.08 09/15/2023 10/13/2023 LOSS
